Welcome to the wonderful world of sport and numbers juggling. Here you will find a list of Numbers Juggling World Records. Unfortunately I couldn´t find the joggling and hurdles juggling results but they will soon follow. SPORT RULEZZ ! Truly.
|
Did you ever wonder why you do this? Why don´t you like anybody else play around for some time and then again switch to remote mode and continue to live a slaphappy life?
I hereby want to express my serious respect for all those who never give up!
but now here it is for you: the important, the amazing, the useful, the glorious, the so long searched for – I even feel tempted to announce
the ultimate List of Juggling Records
Balls/Beanbags | |
12 Bruce Sarafian 1996 | 12 catches |
11 Bruce Sarafian 2001 | 15 catches |
10 Bruce Sarafian 2001 | 23 catches |
9 Anthony Gatto 2005 | 250 catches |
8 Anthony Gatto 2005 | 1 min 7 sec |
7 Anthony Gatto 2005 | 10 min 12 sec |
Clubs/Sticks | |
9 Bruce Tiemann 1996 | 9 catches |
Scott Sorensen 1997 | 9 catches |
Chris Fowler 2003 | 9 catches |
8 Anthony Gatto 1991 | 12 catches |
7 Anthony Gatto 2005 | 2 min 49 sec |
6 Anthony Gatto 2005 | 7 min 38 sec Video |
5 Thomas Dietz 2005 | 53 min 21 sec |
Rings | |
13 Albert Lucas 2002 | 13 catches |
12 Anthony Gatto 1993 | 12 catches |
Albert Lucas 1996 | 12 catches |
11 Anthony Gatto 2000 | 15 catches |
10 Anthony Gatto 2001 | 27 catches |
9 Anthony Gatto 2005 | 235 catches |
8 Anthony Gatto 1989 | 1 min 17 sec |
7 Anthony Gatto 1989 | 5 min 32 sec |
Club passing | |
14 Peter Kaseman Darin Marriott 2004 | 14 passes caught |
13 Peter Kaseman Darin Marriott 2004 | 13 passes caught |
12 Vova Galchenko Olga Galchenko 2004 | 54 passes caught |
11 Vova Galchenko Olga Galchenko 2004 | 152 passes caught |
10 Vova Galchenko Olga Galchenko 2003 | 378 passes caught |
9 Christoph Mitasch Manuel Mitasch 2004 | 877 passes caught |
Bouncing Balls | |
11 bounce balls: Tim Nolan 1990 | 11 catches |
10 bounce balls: Eden Zak 2005 | 23 catches |
|